Foreign students at lectures
The Department of Russian language provides the following courses for international students within bachelor’s and master’s programs in technical and linguistic fields:
Course Title |
Level required |
Semesters/hours | Number of credits | |
---|---|---|---|---|
Autumn | Spring | During the semester | ||
Russian language: general proficiency | 0 | 172 | 172 | 6 |
Russian language: general proficiency | A1 | 172 | 172 | 6 |
Russian language: general proficiency | A2 | 172 | 172 | 6 |
Russian language: general proficiency | B1 | 172 | 172 | 6 |
Preparation for Test of Russian as a Foreign Language (Level 1) | А2 | 32 | 32 | 2 |
Preparation for Test of Russian as a Foreign Language (Level 2) | В1 | 32 | 32 | 2 |
Stylistics | В1-В2 | 42 | - | 2 |
Rhetorics | В1-В2 | - | 42 | 2 |
Phraseology | В1-В2 | 42 | - | 2 |
Psycholinguistics | В2 | - | 42 | 2 |
Linguistic regional studies |
В1-В2 |
- | 42 | 2 |
Business language | 0-А2 | - | 42 | 2 |
Practical phonetics | В1-С1 | 36 | - | 2 |
Course Title | Level required | Semesters/hours | Number of credits | |
---|---|---|---|---|
autumn | spring | during the semester | ||
Russian language: general proficiency | 0 – А1 | 160 | 172 | 6 |
Russian language: general proficiency | А1-А2 | 160 | 172 | 6 |
Preparation for Test of Russian as a Foreign Language (Level 1) | А2 | 32 | 32 | 2 |
Preparation for Test of Russian as a Foreign Language (Level 2) | В1 | 32 | 32 | 2 |
Practical phonetics | 0-А2 | 32 | - | 2 |
Practical phonetics | В1 – С1 | 32 | - | 2 |
Russian language: listening/speaking | В1-В2 | 64 | 72 | 3 |
Russian language: reading | В1-В2 | 40 | 42 | 2 |
Academic writing ( for 2 semesters) | А2, B1-В2 | 40 | 36 | 2 |
Russian language: writing | В1-В2 | 40 | 42 | 2 |
Russian as a foreign language: vocabulary/grammar | В1-В2 | 62 | 72 | 3 |
Stylistics | А1-А2 | 40 | - | 2 |
Stylistics | B1-В2 | 40 | - | 2 |
Rhetorics | В2 | - | 42 | 2 |
Morphology. Wordformation. Syntax (theoretical course)* | B1-В2 | - | 84 | 6 |
Lexicology (theoretical course)* | В1-В2 | 64 | - | 5 |
Psycholinguistics | В2 | - | 42 | 2 |
Phraseology | А1-А2 | 40 | 42 | 2 |
Phraseology | В1-В2 | 40 | 42 | 2 |
History of Russian literature of XIX century* | В1-В2 | 64 | - | 3 |
History of Russian literature of XX century* | В1-В2 | - | 72 | 3 |
History of Russian literature of XIX –XX centuries* | В1-В2 | 64 | 72 | 3 |
Linguistic regional studies | А1-А2 | - | 42 | 2 |
Linguistic regional studies | В1-В2 | - | 42 | 2 |
Sphere of concepts in Russian culture* | В2 | 64 | - | 4 |
Business language | В1-В2 | - | 42 | 2 |
Active processes in modern Russian language | В2 | 32 | - | 2 |
Pragmatics of speech communication | В2 | - | 36 | 2 |
Metaphor theory | В2 | - | 36 | 3 |
* Marked courses can be assessed with additional credits due to individual work.
** If linguists have a starting level (less than B1), they can apply for the course of general proficiency + disciplines suitable for their level, for example, “Stylistics A1-A2”, “A1-A2 Linguistic regional studies”.
If they have B1 or B2 levels, they cannot choose general proficiency courses, only specialized disciplines.
Office 345 (3rd floor), 7 Usov street, TPU building 8 |